Snow Drop

Our Snow Drop line of dishes are the perfect accent for any occasion. Made in Bohemia, these dishes are of the highest quality and will add a touch of elegance to any table. This is an extremely popular line for weddings, formal events, or corporate events.
Plates
| Item | SKU | Size | Inner Case | Outer Case |
|---|---|---|---|---|
| 17cm Side Plate (6.5in) | 33.S669W/17 | 17cm | 5 | 20 |
| 19cm Dessert Plate (7.5in) | 33.S669W/19 | 19cm | 5 | 20 |
| 21cm Dessert Plate (8in) | 33.S669W/21 | 21cm | 5 | 20 |
| 24cm Rimmed Soup Plate (9.5in) | 33.S669W/24 | 24cm | 5 | 20 |
| 26cm Dinner Plate (10.5in) | 33.S669W/26 | 26cm | 5 | 20 |
| 30cm Pasta Plate (12in) | 33.S669W/30 | 30cm | 5 | 20 |
| 30cm Oversize Plate (12in) | 33.S669W/FL30 | 30cm | 5 | 20 |
Table Accessories
| Item | SKU | Size | Inner Case | Outer Case |
|---|---|---|---|---|
| 250ml Bouillion Cup (8.5oz) | 33.S669W/BCU.25 | 250ml (8.5oz) | 4 | 20 |
| 400ml Bouillion Cup (13.5oz) | 33.S669W/BCU.4 | 400ml (13.5oz) | 2 | 20 |
| Butter Dish with Lid | 33.S669W/BU | 2 | 24 | |
| Can Cup | 33.S669W/CCU | 210ml (7oz) | 5 | 20 |
| Can Cup Saucer | 33.S669W/CC&S | ? | 5 | 20 |
| 16cm Cereal Bowl (6in) | 33.S669W/B16 | 320ml (11oz) | 5 | 20 |
| Coffee Pot | 33.S669W/CO | 1200ml (42 oz) | 1 | 2 |
| Covered Vegetable Dish | 33.S669W/CV | 3000ml (101.5oz) | n/a | n/a |
| Cream Soup Bowl with Plate | 33.S669W/CRS&PL | 330ml (11 oz) | 6 | 30 |
| 240 ml Creamer (8oz) | 33.S669W/CR.24 | 240ml (8 oz) | 4 | 20 |
| ‘Betty’ Cup | 33.S669W/CU | 200ml (6.75 oz) | 5 | 20 |
| Bell Cup Saucer | 33.S669W/SA | ? | 5 | 20 |
| Small Demitasse Cup and Saucer | 33.S669W/DE.S | 70ml (2.5 oz) | 6 | 60 |
| Large Demitasse Cup and Saucer | 33.S669W/DE.L | 135ml (4.5 oz) | n/a | n/a |
| Egg Cup | 33.S669W/EGG | ? | 30 | 120 |
| 13cm Fruit Nappi (5in) | 33.S669W/B13 | 165ml (5.5 oz) | 6 | 60 |
| Gravy Boat and Plate (with Handle) | 33.S669W/CR.35 | 350ml (12 oz) | 4 | 24 |
| Gravy Boat and Plate (No Handle) | 33.S669W/GR | 400ml (14 oz) | 2 | 12 |
| Water Jug | 33.S669W/JUG | 1000ml (34 oz) | 2 | 8 |
| 26cm Open Vegetable Bowl (10.5in) | 33.A7000W/OB | 1500ml (50.75 oz) | 5 | 20 |
| 36cm Platter (14in) | 33.S669W/PL36 | 36cm (14 in) | 1 | 5 |
| 40cm Platter (15.75in) | 33.S669W/PL40 | 40cm (15.75in) | 1 | 5 |
| Salt and Pepper Shaker | 33.S669W/SP | 6 | 30 | |
| 2500ml Soup Tureen (84.5oz) | 33.S669W/ST2 | 2500ml (84.5 oz) | 1 | 8 |
| 3000ml Soup Tureen (101.5oz) | 33.S669W/ST3 | 3000ml (101.5 oz) | 1 | 6 |
| Sugar Bowl With Lid | 33.S669W/SU | 260ml (8.75oz) | 4 | 20 |
| Sugar Bowl without Lid | 33.S669W/BCU.25 | 250ml (8.5oz) | 4 | 20 |
| Tea Pot | 33.S669W/TE/L | 1200ml (42 oz) | 2 | 14 |
English
Français 

